| Category | Specification | Details |
|---|---|---|
| Product Name | E e-CART | Cargo |
| Vehicle Classification | Electric CART | Commercial |
| Seating Capacity | 1 | Maximum comfort |
| Overall Length | 2745 mm | Front to rear measurement |
| Overall Width | 975 mm | Side to side measurement |
| Overall Height | 1780 mm | Floor to roof measurement |
| Overall Dimensions | 2745 x 975 x 1780 mm (L x W x H) | Complete envelope |
| Weight (With Battery) | 360 kg | Total operational mass |
| Weight (Without Battery) | 235 kg | Body only mass |
| Chassis Material | CBC Steel | High-strength steel construction |
| Bull Guard | Heavy Duty Bull Guard | Protects driver from front impact |
| Design Feature | Unique and Trendy Design | Modern & attractive appearance |
| Roof Rack Design | Dynamic Roof Rack | Load carrying capability |
| MECHANICAL SPECIFICATIONS | ||
| Tyre Size | 3.75x12 (69-b) | BIS Certified - Safety approved |
| Rim | 3.75x12 Special Steel | Heavy-duty construction |
| Brake System | Mechanical Drum Brake | Front & Rear dual braking |
| Front Suspension | Telescopic Hydraulic Shocker with Spring | 29" bore, 43mm rod (Advanced) |
| Rear Suspension | Leaf Spring + Rear Shocker 10" | Smooth ride quality |
| Dual Suspension System | Hydraulic Shocker Technology | Enhanced comfort & stability |
| Transmission Mode | Transaxle | Smooth power delivery |
| Parking Brake | Yes | Safety feature |
| LED Fog Light | Equipped | Enhanced visibility & safety |
| Windscreen | Laminated Glass Screen | Safety feature |
| Electronic Specifications | ||
| Motor Type | BLDC | Brushless DC Motor |
| Motor Power Output | 1500 W | Total system power |
| Controller | 55A, 24 Tube | Advanced motor control system |
| Charger | 48V, 15A | Fast charging capability |
| Battery (Lead Acid) | 48/60 Volt (110/120/135/140/150 Ah) | Premium quality battery |
| Battery (Lithium ion) | 51.2/61 Volt (105/120/132 Ah) | Approved by Testing Govt. Agences |
| Maximum Speed | 25 km/hr | Government certified speed limit |
| Digital Speedometer | Digital Calibrated | As per Government standard |
| Range Per Charge | 100-130 km | Typical driving range |
| Warranty & Coverage | ||
| Battery | As per manufacture warranty | No warranty without battery cards |
| Motor & Controller | 12 Months | If manufacturing defect |
| Charger | 12 Months | If manufacturing defect |
| Chassis | 1 Year | Full coverage |
| Free Accessories Included | ||
| Included Items | Tool Kit, First Aid, Manual, Do's & Don'ts, Fire Extinguisher | Complete package |
Village Billanwali, Baddi-173 205, Distt. Solan (Himachal Pardesh), INDIA
SCO.19, 1st Floor, Sector 7-C Madhya Marg, Chandigarh-160019, INDIA