| SPECIFICATIONS | TECHNICAL SPECIFICATION | VALUES |
|---|---|---|
| Generic Parameters | Vehicle Category | E - cart (Garbage) |
| Used for | Garbage Collection & Disposal | |
| Type of Body / Container | E-Cart With Twin Bin Type | |
| Tipping | Automatic/Manual Hydraulic System | |
| Body /Container Volume (cubic metres) | 0.5 Cubic meter | |
| Body /Container Material | Mild Steel as per IS 2062 | |
| Body /Container Plate Thickness (mm) | 1.6 milimeter | |
| Power Source | Electric -Battery Operated | |
| Maximum Power Output (kw) | 1200 WATT to 1500 WATT | |
| Type of Traction Battery | Lead Acid / Li-ion (As per requirement) | |
| Traction Battery Capacity (in AH) | 100Ah to 150Ah (As per requirement) | |
| Motor & Controller voltage (Watt) | 1200 WATT TO 1500 WATT | |
| Type of Motor | BLDC | |
| Operating Voltage of Vehicle (in Volts) | 48 V / 60 V (As per requirement) | |
| Seating Capacity (Including Driver) | 1 | |
| Maximum Speed of the Vehicle (km/h) | 25 | |
| Type of Front Tyre | Tube -type | |
| Type of Rear Tyre & Stepney | Tube -type | |
| Front Tyre Designation as per IS 15627 (Latest Version) | 3.75-12 | |
| Rear Tyre Designation as per IS 15627 (Latest Version) | 3.75-12 | |
| Type of Front Brake | Drum Brake | |
| Type of Rear Brake | Drum Brake | |
| km Range as per AIS 040 | 80 kilometer | |
| Windshield | Made of suitable safety glass provided | |
| Dimensions | Additional Accessories | Fire Extinguisher |
| Overall Length of Vehicle (mm) | 2800 millimeter | |
| Overall Width of Vehicle (mm) | 1000 millimeter | |
| Overall Height of Vehicle (mm) | 1800 millimeter | |
| Ground Clearance (mm) | 180 millimeter | |
| Wheel Base (mm) | 2100 millimeter | |
| Gradeability (Degree) | 7 degree | |
| Maximum Gross Vehicle Weight (Kg) | 726 kilogram | |
| Certifications & Warranty | Load Carrying capacity (Payload) (kg) | 310 kilogram |
| Certification Type | Complete Vehicle Certification | |
| Certifying Agency | ICAT | |
| Agreed to furnish all the test reports and certificates to buyer / consignee on demand | Yes | |
| Standard Vehicle Warranty (minimum) | 1 Year | |
| Battery Warranty (minimum) |
Lead Acid - 1 Year Li-Ion - 3 Years |
Village Billanwali, Baddi-173 205, Distt. Solan (Himachal Pardesh), INDIA
SCO.19, 1st Floor, Sector 7-C Madhya Marg, Chandigarh-160019, INDIA